Roma Airport
< Back to Weather StationsLocation:
Station Height: 303 m
Established: 1985
Site #: 43091
BOM ID: 94515
| Cloud Coverage: | 12.5% |
| Temperature: | 26°C |
| Max Temperature: | 27°C |
| Sea Level Pressure: | 1014 hPa |
| Station Level Pressure: | 978 hPa |
| Wind: | 4 kph SW |
| Visibility: | 50.01 km |
| Date | Weather | Min Temp | Max Temp |
|---|---|---|---|
| 1 - Thursday (8th 2009f Jan) | Fine | 17° C | 30° C |
| 2 - Friday (9th 2009f Jan) | Dry, windy | 9° C | 23° C |




